BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 1
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 2
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 3
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 4
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 5
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 6
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 7
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 8
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 9
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 10
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 11
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 12
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 13
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 14
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 15
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 16
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 17
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 18
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 19
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 20
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 21
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 22
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 23
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 24
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 25
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 26
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 27
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 28
BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo picture 29
internal vehicle number:V18648
brand:BMW
model:X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo
fuel:petrol
power:180 kW
engine capacity:1997 cc
transmission:automatic transmission
ERD:2014 / 2
mot till:28-02-2023
mileage:150.534 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WBAVM1100FVU*****
motor code:N20B20A
gearbox number / code:GA8HP45XZOZ
colour:grey
body:mpv
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car BMW X1 X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo 2014/2

BMW X1

X1 (E84), SUV, 2009 / 2015 xDrive 28i 2.0 16V Twin Power Turbo

ERD: 20142014
fuel: petrolpetrol
mileage: 150.534150.534
Salvage car Mercedes Sprinter Sprinter 3,5t (906.63), Van, 2006 / 2020 314 CDI 16V 2019/2

Mercedes Sprinter

Sprinter 3,5t (906.63), Van, 2006 / 2020 314 CDI 16V

ERD: 20192019
fuel: dieseldiesel
mileage: 61.32261.322
Salvage car Fiat Panda Panda (169), Hatchback, 2003 / 2013 1.2 Fire 2005/6

Fiat Panda

Panda (169), Hatchback, 2003 / 2013 1.2 Fire

ERD: 20052005
fuel: petrolpetrol
mileage: 225.548225.548
Salvage car Opel Corsa 1.2 2009/12

Opel Corsa

1.2

ERD: 20092009
fuel: petrolpetrol
mileage: 260.992260.992
Salvage car Volkswagen Golf 1.4 TSI DSG AUTOMAAT  / PANORAMA / CAMERA / LEER / LED / 2018/5

Volkswagen Golf

1.4 TSI DSG AUTOMAAT / PANORAMA / CAMERA / LEER / LED /

€ 14.950
ERD: 20182018
fuel: petrolpetrol
mileage: 96.77496.774
Salvage car Audi A4 A4 Avant (B8) Combi 2.0 TFSI 16V (CDNB(Euro 5)) [132kW]  (06-2008/12-2=
015) 2009/11

Audi A4

A4 Avant (B8) Combi 2.0 TFSI 16V (CDNB(Euro 5)) [132kW] (06-2008/12-2= 015)

€ 2.995
ERD: 20092009
fuel: petrolpetrol
mileage: 203.235203.235